Fee Schedule
The NEGRC GIS department can print existing map documents or simple custom maps requiring no more than 15 minutes of staff time to create.
Large scale custom or quantity map production will be analyzed and estimated for your authorization prior to production including staff time plus printing cost per the fee schedule.
Fee Schedule for Map Printing
| Map Sizes | Map Type | Price | |
|---|---|---|---|
| Size Description | Size in Inches | ||
| Letter or Legal Size | 8 1/2 x 11 (14) | Line/Topo | $2.00 |
| 8 1/2 x 11 (14) | Aerial Image | $5.00 | |
| Tabloid Size | 11 x 17 | Line/Type | $5.00 |
| 11 x 17 | Aerial Image | $10.00 | |
| Architectural Size D | 24 x 36 | Line/Topo | $10.00 |
| 24 x 36 | Aerial Image | $15.00 | |
| Architectural Size E | 36 x 48 | Line/Topo | $15.00 |
| 36 x 48 | Aerial Image | $25.00 | |
| Custom Oversize | 42 x ? | Line/Topo | $25.00 |
| 42 x ? | Aerial Image | $35.00 | |
Add 20% for glossy or other special paper
Northeast Georgia Regional Commission
Planning Department •
305 Research Drive •
Athens, GA 30605
Phone: (706)369-5650 • Fax: (706)369-5792